Akuvara - Outstanding setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 09 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 1,1661,1082
30 Mar to 14 Apr 1,2951,2305
15 Apr to 30 Jun 1,0019522
01 Jul to 31 Aug 1,2951,2303
01 Sep to 04 Oct 1,0019522
05 Oct to 13 Oct 1,1661,1085
14 Oct to 08 Dec 1,0019522
09 Dec to 15 Dec 1,2951,2303
16 Dec to 12 Jan 20251,6481,6487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,4251,4253
25 Jan to 03 Feb 1,4251,4255
04 Feb to 28 Feb 1,4251,4253
01 Mar to 25 Mar 1,2831,2832
26 Mar to 11 Apr 1,4251,4253
12 Apr to 22 Apr 1,4251,4255
23 Apr to 30 Jun 1,1011,1012
01 Jul to 31 Aug 1,4251,4253
01 Sep to 30 Sep 1,1011,1012
01 Oct to 07 Oct 1,2831,2835
08 Oct to 30 Nov 1,1011,1012
01 Dec to 18 Dec 1,4251,4253
19 Dec to 11 Jan 20261,8131,8137
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 9428952
30 Mar to 14 Apr 1,1661,1085
15 Apr to 30 Jun 8247832
01 Jul to 31 Aug 1,1661,1083
01 Sep to 04 Oct 8247832
05 Oct to 13 Oct 9428955
14 Oct to 08 Dec 8247832
09 Dec to 15 Dec 1,1661,1083
16 Dec to 12 Jan 20251,6481,6487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,2831,2833
25 Jan to 03 Feb 1,2831,2835
04 Feb to 28 Feb 1,2831,2833
01 Mar to 25 Mar 1,0361,0362
26 Mar to 11 Apr 1,2831,2833
12 Apr to 22 Apr 1,2831,2835
23 Apr to 30 Jun 9079072
01 Jul to 31 Aug 1,2831,2833
01 Sep to 30 Sep 9079072
01 Oct to 07 Oct 1,0361,0365
08 Oct to 30 Nov 9079072
01 Dec to 18 Dec 1,2831,2833
19 Dec to 11 Jan 20261,8131,8137
* All inclusive rates
Back to top