Akuvara - Outstanding setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 1,5311,3783
01 Sep to 30 Sep 1,0019012
01 Oct to 13 Oct 1,2951,1663
14 Oct to 08 Dec 1,0019012
09 Dec to 15 Dec 1,5311,3783
16 Dec to 12 Jan 20251,8841,8847
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,5311,3783
25 Jan to 03 Feb 1,5311,3785
04 Feb to 28 Feb 1,5311,3783
01 Mar to 25 Mar 1,2951,1663
26 Mar to 11 Apr 1,5311,3783
12 Apr to 22 Apr 1,5311,3785
23 Apr to 30 Jun 1,0019012
01 Jul to 31 Aug 1,5311,3783
01 Sep to 30 Sep 1,1661,0492
01 Oct to 07 Oct 1,2951,1663
08 Oct to 30 Nov 1,0019012
01 Dec to 18 Dec 1,5311,3783
19 Dec to 11 Jan 20261,8841,8847
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,5311,3783
25 Jan to 03 Feb 1,5311,3785
04 Feb to 28 Feb 1,5311,3783
01 Mar to 25 Mar 1,2951,1663
26 Mar to 11 Apr 1,5311,3783
12 Apr to 22 Apr 1,5311,3785
23 Apr to 30 Jun 1,0019012
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 8247422
01 Oct to 13 Oct 1,0609543
14 Oct to 08 Dec 8247422
09 Dec to 15 Dec 1,4131,2723
16 Dec to 12 Jan 20251,8841,8847
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,4131,2723
25 Jan to 03 Feb 1,4131,2725
04 Feb to 28 Feb 1,4131,2723
01 Mar to 25 Mar 1,0609543
26 Mar to 11 Apr 1,4131,2723
12 Apr to 22 Apr 1,4131,2725
23 Apr to 30 Jun 8247422
01 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 9428482
01 Oct to 07 Oct 1,0609543
08 Oct to 30 Nov 8247422
01 Dec to 18 Dec 1,4131,2723
19 Dec to 11 Jan 20261,8841,8847
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,4131,2723
25 Jan to 03 Feb 1,4131,2725
04 Feb to 28 Feb 1,4131,2723
01 Mar to 25 Mar 1,0609543
26 Mar to 11 Apr 1,4131,2723
12 Apr to 22 Apr 1,4131,2725
23 Apr to 30 Jun 8247422
* All inclusive rates
Back to top