Rates & Availability
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 750.00++ | 675.00++ | 2 | |
11 Feb to 17 Feb | 750.00++ | 675.00++ | 2 | |
18 Feb to 31 Mar | 750.00++ | 675.00++ | 2 | |
01 Apr to 11 Apr | 950.00++ | 855.00++ | 5 | |
12 Apr to 20 Apr | 880.00++ | 792.00++ | 3 | |
21 Apr to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 880.00++ | 792.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 10 Oct | 880.00++ | 792.00++ | 3 | |
11 Oct to 10 Dec | 750.00++ | 675.00++ | 2 | |
11 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,200.00++ | 1,200.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 880.00++ | 792.00++ | 3 | |
27 Jan to 06 Feb | 950.00++ | 855.00++ | 5 | |
07 Feb to 31 Mar | 880.00++ | 792.00++ | 3 | |
01 Apr to 15 Apr | 950.00++ | 855.00++ | 3 | |
16 Apr to 24 Apr | 950.00++ | 855.00++ | 5 | |
25 Apr to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 880.00++ | 792.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 09 Oct | 880.00++ | 792.00++ | 3 | |
10 Oct to 11 Dec | 750.00++ | 675.00++ | 2 | |
12 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 600.00++ | 540.00++ | 2 | |
11 Feb to 17 Feb | 600.00++ | 540.00++ | 2 | |
18 Feb to 31 Mar | 600.00++ | 540.00++ | 2 | |
01 Apr to 11 Apr | 760.00++ | 684.00++ | 5 | |
12 Apr to 20 Apr | 705.00++ | 635.00++ | 3 | |
21 Apr to 30 Jun | 600.00++ | 540.00++ | 2 | |
01 Jul to 31 Aug | 705.00++ | 635.00++ | 3 | |
01 Sep to 30 Sep | 600.00++ | 540.00++ | 2 | |
01 Oct to 10 Oct | 705.00++ | 635.00++ | 3 | |
11 Oct to 10 Dec | 600.00++ | 540.00++ | 2 | |
11 Dec to 16 Dec | 760.00++ | 684.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,200.00++ | 1,200.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 705.00++ | 635.00++ | 3 | |
27 Jan to 06 Feb | 760.00++ | 684.00++ | 5 | |
07 Feb to 31 Mar | 705.00++ | 635.00++ | 3 | |
01 Apr to 15 Apr | 760.00++ | 684.00++ | 3 | |
16 Apr to 24 Apr | 760.00++ | 684.00++ | 5 | |
25 Apr to 30 Jun | 600.00++ | 540.00++ | 2 | |
01 Jul to 31 Aug | 705.00++ | 635.00++ | 3 | |
01 Sep to 30 Sep | 600.00++ | 540.00++ | 2 | |
01 Oct to 09 Oct | 705.00++ | 635.00++ | 3 | |
10 Oct to 11 Dec | 600.00++ | 540.00++ | 2 | |
12 Dec to 16 Dec | 760.00++ | 684.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions