This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 22 Apr 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 31 Mar | 1,166 | 1,049 | 2 |
|
01 Apr to 16 Apr | 1,295 | 1,230 | 5 |
|
17 Apr to 30 Jun | 1,001 | 901 | 2 |
|
01 Jul to 31 Aug | 1,166 | 1,049 | 2 |
|
01 Sep to 29 Sep | 1,001 | 901 | 2 |
|
30 Sep to 08 Oct | 1,166 | 1,049 | 5 |
|
09 Oct to 31 Oct | 1,001 | 901 | 2 |
|
01 Nov to 08 Dec | 1,001 | 901 | 2 |
|
09 Dec to 17 Dec | 1,295 | 1,230 | 3 |
|
18 Dec to 07 Jan 2024 | 1,648 | 1,648 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,295 | 1,230 | 3 |
|
10 Feb to 18 Feb | 1,295 | 1,230 | 5 |
|
19 Feb to 29 Feb | 1,295 | 1,230 | 3 |
|
01 Mar to 29 Mar | 1,166 | 1,049 | 2 |
|
30 Mar to 14 Apr | 1,295 | 1,230 | 5 |
|
15 Apr to 30 Jun | 1,001 | 901 | 2 |
|
01 Jul to 31 Aug | 1,295 | 1,230 | 3 |
|
01 Sep to 04 Oct | 1,001 | 901 | 2 |
|
05 Oct to 13 Oct | 1,166 | 1,049 | 5 |
|
14 Oct to 08 Dec | 1,001 | 901 | 2 |
|
09 Dec to 15 Dec | 1,295 | 1,230 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 31 Mar | 942 | 848 | 2 |
|
01 Apr to 16 Apr | 1,166 | 1,108 | 5 |
|
17 Apr to 30 Jun | 824 | 742 | 2 |
|
01 Jul to 31 Aug | 942 | 848 | 2 |
|
01 Sep to 29 Sep | 824 | 742 | 2 |
|
30 Sep to 08 Oct | 942 | 848 | 5 |
|
09 Oct to 31 Oct | 824 | 742 | 2 |
|
01 Nov to 08 Dec | 824 | 742 | 2 |
|
09 Dec to 17 Dec | 1,166 | 1,108 | 3 |
|
18 Dec to 07 Jan 2024 | 1,648 | 1,648 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,166 | 1,108 | 3 |
|
10 Feb to 18 Feb | 1,166 | 1,108 | 5 |
|
19 Feb to 29 Feb | 1,166 | 1,108 | 3 |
|
01 Mar to 29 Mar | 942 | 848 | 2 |
|
30 Mar to 14 Apr | 1,166 | 1,108 | 5 |
|
15 Apr to 30 Jun | 824 | 742 | 2 |
|
01 Jul to 31 Aug | 1,166 | 1,108 | 3 |
|
01 Sep to 04 Oct | 824 | 742 | 2 |
|
05 Oct to 13 Oct | 942 | 848 | 5 |
|
14 Oct to 08 Dec | 824 | 742 | 2 |
|
09 Dec to 15 Dec | 1,166 | 1,108 | 3 |
|
* All inclusive rates |
Read our terms & conditions