Akuvara - Outstanding setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 21 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,0019522
30 Sep to 08 Oct 1,1661,1085
09 Oct to 31 Oct 1,0019522
01 Nov to 08 Dec 1,0019522
09 Dec to 17 Dec 1,2951,2303
18 Dec to 07 Jan 20241,6481,64810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,2951,2303
10 Feb to 18 Feb 1,2951,2305
19 Feb to 29 Feb 1,2951,2303
01 Mar to 29 Mar 1,1661,1082
30 Mar to 14 Apr 1,2951,2305
15 Apr to 30 Jun 1,0019522
01 Jul to 31 Aug 1,2951,2303
01 Sep to 04 Oct 1,0019522
05 Oct to 13 Oct 1,1661,1085
14 Oct to 08 Dec 1,0019522
09 Dec to 15 Dec 1,2951,2303
16 Dec to 12 Jan 20251,6481,64810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,4251,3543
25 Jan to 03 Feb 1,4251,3545
04 Feb to 28 Feb 1,4251,3543
01 Mar to 25 Mar 1,2831,2202
26 Mar to 11 Apr 1,4251,3543
12 Apr to 22 Apr 1,4251,3545
23 Apr to 30 Jun 1,1011,0462
01 Jul to 31 Aug 1,4251,3543
01 Sep to 30 Sep 1,1011,0462
01 Oct to 07 Oct 1,2831,2205
08 Oct to 30 Nov 1,1011,0462
01 Dec to 18 Dec 1,4251,3543
19 Dec to 11 Jan 20261,8131,81310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 8247832
30 Sep to 08 Oct 9428955
09 Oct to 31 Oct 8247832
01 Nov to 08 Dec 8247832
09 Dec to 17 Dec 1,1661,1083
18 Dec to 07 Jan 20241,6481,64810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,1661,1083
10 Feb to 18 Feb 1,1661,1085
19 Feb to 29 Feb 1,1661,1083
01 Mar to 29 Mar 9428952
30 Mar to 14 Apr 1,1661,1085
15 Apr to 30 Jun 8247832
01 Jul to 31 Aug 1,1661,1083
01 Sep to 04 Oct 8247832
05 Oct to 13 Oct 9428955
14 Oct to 08 Dec 8247832
09 Dec to 15 Dec 1,1661,1083
16 Dec to 12 Jan 20251,6481,64810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,2831,2203
25 Jan to 03 Feb 1,2831,2205
04 Feb to 28 Feb 1,2831,2203
01 Mar to 25 Mar 1,0369842
26 Mar to 11 Apr 1,2831,2203
12 Apr to 22 Apr 1,2831,2205
23 Apr to 30 Jun 9078622
01 Jul to 31 Aug 1,2831,2203
01 Sep to 30 Sep 9078622
01 Oct to 07 Oct 1,0369845
08 Oct to 30 Nov 9078622
01 Dec to 18 Dec 1,2831,2203
19 Dec to 11 Jan 20261,8131,81310
* All inclusive rates
Back to top